Most Recent Diamond Bar Homes For Sale
| View All Diamond Bar Homes For Sale | ||
|
653 Boxcove Pl, Diamond Bar, CA 91765 | $549,000 3 beds 2.5 baths |
|
1510 Sunbluff Dr, Diamond Bar, CA 91765 | $850,000 4 beds 3 baths |
|
21020 Ambushers St, Diamond Bar, CA 91765 | $739,000 4 beds 3 baths |
Real Estate Resources |
Diamond Bar Apartments
There are 711 apartments found in and near the Diamond Bar area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings